60 curated positions โ each with a custom resume, cover letter, and company research tailored specifically to your background and strengths.
2+ years at KPMG managing complex audit engagements ($500M+ clients)
English, French & Haitian Creole โ rare differentiator in grants/finance
3 of 4 sections passed (FAR, REG, BAR). AUD scheduled May 2026
Banking, healthcare, manufacturing, real estate, crypto experience
Managed teams of 3-6 across KPMG, Lennar, and Kitson & Partners
Positions sorted by overall fit score โ best matches first.
These are your strongest matches across job fit, resume, and cover letter.
Each position in Notion has: company research, custom resume, and tailored cover letter.
Copy resume + cover letter, add personal connections, submit. Target 5/week.
| # | Score | Position | Company | Salary | Remote | |
|---|---|---|---|---|---|---|
| โ 1 | 91.9 | Finance & Accounting Manager | Climate & Clean Energy Equity Fund | $125Kโ$145K | Remote | Open |
| โ 2 | 90.9 | Manager, Financial Accounting | DePaul University | $100Kโ$125K | Remote | Open |
| โ 3 | 90.3 | Finance Grants Manager | Jobot (Global Nonprofit) | $85Kโ$110K | Remote | Open |
| โ 4 | 89.9 | Accounting Manager | Immune Deficiency Foundation | $80Kโ$90K | Remote | Open |
| โ 5 | 89.9 | Finance Manager | Promised Land Living | $125Kโ$156K | Remote | Open |
| โ 6 | 89.6 | Grant Manager | Caltech | $93Kโ$112K | Mostly Remote | Open |
| โ 7 | 89.4 | Head of Finance | Recoding America Fund | $120Kโ$150K | Remote | Open |
| โ 8 | 88.9 | Dir. Strategic Grant Finance | Partners for Rural Impact | $82Kโ$128K | Hybrid | Open |
| โ 9 | 88.6 | Manager, Grant Administration | Philanthropy Northwest | $110Kโ$120K | Remote | Open |
| โ 10 | 88.4 | Director of Finance | Castlerock Consulting | $146Kโ$198K | Remote | Open |
| 11 | 88.1 | Senior Grants Manager | Crisis Text Line | โ | Remote | Open |
| 12 | 88.1 | Grant Manager | Earth Fire Alliance | โ | Remote | Open |
| 13 | 88.1 | Grants Manager - Recovery | American Red Cross | โ | Remote | Open |
| 14 | 87.9 | Dir. Finance & Admin | Build Change | โ | Hybrid | Open |
| 15 | 87.9 | Manager/Controller | EisnerAmper | โ | Hybrid | Open |
Showing top 15 of 60 positions ยท View all 60 in Notion โ